STOCKHOLDERS' EQUITY (Details Narrative) - USD ($) |
3 Months Ended | 5 Months Ended | |||
---|---|---|---|---|---|
Mar. 13, 2018 |
Mar. 31, 2018 |
Dec. 31, 2017 |
Mar. 20, 2018 |
Mar. 16, 2018 |
|
Preferred stock, authorized | 10,000,000 | 10,000,000 | |||
Preferred stock, par value (in dollars per share) | $ 0.0001 | $ 0.0001 | |||
Preferred stock, issued | 0 | 0 | |||
Preferred stock, outstanding | 0 | 0 | |||
Common stock, authorized | 100,000,000 | 100,000,000 | |||
Common stock, par value (in dollars per share) | $ 0.0001 | $ 0.0001 | |||
Common stock, issued | 3,758,206 | 2,875,000 | |||
Common stock, outstanding | 3,758,206 | 2,875,000 | |||
Common stock, rights |
Holders of the Company’s common stock are entitled to one vote for each share. |
||||
Percentage of issued and outstanding shares | 20.00% | ||||
Shares purchase price, per share (in dollars per share) | $ 3.51 | ||||
Amount of estimated fair value | $ 2,633,621 | ||||
Warrant [Member] | |||||
Warrant term | 5 years | ||||
Exercise price of warrants (in dollars per share) | $ 0.01 | ||||
Description of sale price of common stock |
if, and only if, the last sale price of the Company’s common stock equals or exceeds $18.00 per share for any 20 trading days within a 30-trading day period ending on the third business day prior to the date on which the Company sends the notice of redemption to the warrant holders. |
||||
Private Placement [Member] | |||||
Shares purchase price, per share (in dollars per share) | $ 10.00 | ||||
Private Placement [Member] | Warrant [Member] | |||||
Exercise price of warrants (in dollars per share) | 11.50 | ||||
Over-Allotment Option [Member] | |||||
Number of shares issued under purchase option | 260,000 | ||||
Initial Public Offering [Member] | |||||
Exercise price of warrants (in dollars per share) | 11.50 | ||||
Shares purchase price, per share (in dollars per share) | $ 10.00 | $ 10.00 | |||
Units sold, value | $ 100 | ||||
Amount of shares issued under purchase option | $ 7,500,000 | ||||
Number of shares issued under purchase option | 750,000 | ||||
Description of warrant rights |
(1) expected volatility of 35%, (2) risk-free interest rate of 2.65% and (3) expected life of five years. The option and such units purchased pursuant to the option, as well as the common stock underlying such units, the warrants included in such units, and the shares underlying such warrants, have been deemed compensation by FINRA and are therefore subject to a 180-day lock-up pursuant to Rule 5110(g)(1) of FINRA’s NASDAQ Conduct Rules. Additionally, the option may not be sold, transferred, assigned, pledged or hypothecated for a one-year period (including the foregoing 180-day period) following the date of Initial Public Offering except to any underwriter and selected dealer participating in the Initial Public Offering and their bona fide officers or partners. |
||||
Common Stock Subject to Mandatory Redemption [Member] | |||||
Number of shares for redemption | 11,061,794 |