Document and Entity Information |
Aug. 05, 2021 |
---|---|
Document And Entity Information [Line Items] | |
Amendment Flag | true |
Amendment Description | This current report on Form 8-K/A (the “Amendment”) amends the current report on Form 8-K filed by BurgerFi International, Inc. with the Securities and Exchange Commission on August 6, 2021 (the “Original Form 8-K”). The Original Form 8-K reported that BurgerFi International, Inc. (the “Company”) issued a press release announcing that the Company will conduct a conference call on Thursday, August 5, 2021, at 8:30 a.m. Eastern time to discuss its financial results for the second quarter ended June 30, 2021. The sole purpose of this Amendment is to correct the date of such conference call as set forth in such press release from August 5, 2021 to August 12, 2021. No other changes have been made to the Original Form 8-K. |
Entity Central Index Key | 0001723580 |
Document Type | 8-K/A |
Document Period End Date | Aug. 05, 2021 |
Entity Registrant Name | BURGERFI INTERNATIONAL, INC. |
Entity File Number | 001-38417 |
Entity Incorporation State Country Code | DE |
Entity Tax Identification Number | 82-2418815 |
Entity Address, Address Line One | 105 US Highway 1 |
Entity Address, City or Town | North Palm Beach |
Entity Address, State or Province | FL |
Entity Address, Postal Zip Code | 33408 |
City Area Code | (561) |
Local Phone Number | 844-5528 |
Written Communications | false |
Soliciting Material | false |
Pre Commencement Tender Offer | false |
Pre Commencement Issuer Tender Offer | false |
Entity Emerging Growth Company | true |
Entity Ex Transition Period | false |
Common Stock Par Value 0.0001 Per Share 2 [Member] | |
Document And Entity Information [Line Items] | |
Security 12b Title | Common stock, par value $0.0001 per share |
Trading Symbol | BFI |
Security Exchange Name | NASDAQ |
Redeemable Warrants Each Exercisable For One Share Of Common Stock At An Exercise Price Of 11.50 Per Share 1 [Member] | |
Document And Entity Information [Line Items] | |
Security 12b Title | Redeemable warrants, each exercisable for one share of common stock at an exercise price of $11.50 per share |
Trading Symbol | BFIIW |
Security Exchange Name | NASDAQ |