Basis of Presentation - Summary of Store activity (Details) - Store |
3 Months Ended | 9 Months Ended | 12 Months Ended |
---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2021 |
Dec. 31, 2020 |
|
Schedule Of Store Activity [Line Items] | |||
Stores, end of the period | 116 | 116 | |
Franchised Stores [Member] | |||
Schedule Of Store Activity [Line Items] | |||
Stores, beginning of the period | 97 | 102 | 117 |
Stores opened during the period | 3 | 9 | |
Stores transferred/sold to the Company | (2) | ||
Stores closed during the period | (4) | (12) | (22) |
Stores, end of the period | 93 | 93 | 102 |
Corporate Owned Stores [Member] | |||
Schedule Of Store Activity [Line Items] | |||
Stores, beginning of the period | 22 | 17 | 13 |
Stores opened during the period | 2 | 7 | 2 |
Stores transferred/sold to the Company | 2 | ||
Stores closed during the period | (1) | (1) | |
Stores, end of the period | 23 | 23 | 17 |
X | ||||||||||
- Definition Number of stores closed. No definition available.
|
X | ||||||||||
- Definition Number of stores transferred or sold. No definition available.
|
X | ||||||||||
- Definition Schedule of Store Activity [Line Items] No definition available.
|
X | ||||||||||
- Definition Stores opened. No definition available.
|
X | ||||||||||
- Definition Represents the number of stores. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|