Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)

v3.23.1
Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)
12 Months Ended
Jan. 02, 2023
$ / shares
shares
Performance Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 1,251,698
Granted (in shares) | shares 282,000
Vested (in shares) | shares (241,952)
Forfeited (in shares) | shares (240,646)
Non-vested at December 31, 2021 (in shares) | shares 1,051,100
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 15.15
Granted (in dollars per share) | $ / shares 4.12
Vested (in dollars per share) | $ / shares 15.14
Forfeited (in dollars per share) | $ / shares 13.14
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 12.62
Service Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 252,000
Granted (in shares) | shares 115,847
Vested (in shares) | shares (205,847)
Forfeited (in shares) | shares 0
Non-vested at December 31, 2021 (in shares) | shares 162,000
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 15.79
Granted (in dollars per share) | $ / shares 6.26
Vested (in dollars per share) | $ / shares 11.33
Forfeited (in dollars per share) | $ / shares 0
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 14.65
Market Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 280,000
Granted (in shares) | shares 190,000
Vested (in shares) | shares (30,000)
Forfeited (in shares) | shares (207,500)
Non-vested at December 31, 2021 (in shares) | shares 232,500
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 8.42
Granted (in dollars per share) | $ / shares 4.13
Vested (in dollars per share) | $ / shares 8.41
Forfeited (in dollars per share) | $ / shares 8.20
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 5.34