Quarterly report pursuant to Section 13 or 15(d)

Leases - Lease Maturities (Details)

v3.22.2
Leases - Lease Maturities (Details)
$ in Thousands
Jun. 30, 2022
USD ($)
Operating Leases  
07/01/2022 - 12/31/2022 $ 6,265
01/01/2023 - 12/31/2023 12,178
01/01/2024 - 12/31/2024 10,432
01/01/2025 - 12/31/2025 8,927
01/01/2026 - 12/31/2026 7,110
Thereafter 19,553
Total undiscounted lease payments 64,465
Less: present value adjustment 11,237
Total net lease liabilities 53,228
Finance Leases  
07/01/2022 - 12/31/2022 114
01/01/2023 - 12/31/2023 201
01/01/2024 - 12/31/2024 184
01/01/2025 - 12/31/2025 170
01/01/2026 - 12/31/2026 159
Thereafter 404
Total undiscounted lease payments 1,232
Less: present value adjustment 214
Total net lease liabilities $ 1,018