Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)

v3.22.1
Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Performance Condition  
Restricted Stock Units  
Non-vested, beginning balance (in shares) | shares 1,251,698
Granted (in shares) | shares 132,000
Vested (in shares) | shares (8,750)
Forfeited (in shares) | shares (97,120)
Non-vested, ending balance (in shares) | shares 1,277,828
Weighted Average Grant Date Fair Value  
Non-vested, beginning balance (in dollars per share) | $ / shares $ 15.15
Granted (in dollars per share) | $ / shares 5.41
Vested (in dollars per share) | $ / shares 10.66
Forfeited (in dollars per share) | $ / shares 14.32
Non-vested, ending balance (in dollars per share) | $ / shares $ 14.23
Service Condition  
Restricted Stock Units  
Non-vested, beginning balance (in shares) | shares 252,000
Granted (in shares) | shares 115,847
Vested (in shares) | shares (60,000)
Forfeited (in shares) | shares 0
Non-vested, ending balance (in shares) | shares 307,847
Weighted Average Grant Date Fair Value  
Non-vested, beginning balance (in dollars per share) | $ / shares $ 15.79
Granted (in dollars per share) | $ / shares 6.26
Vested (in dollars per share) | $ / shares 15.78
Forfeited (in dollars per share) | $ / shares 0
Non-vested, ending balance (in dollars per share) | $ / shares $ 14.27
Market Condition  
Restricted Stock Units  
Non-vested, beginning balance (in shares) | shares 280,000
Granted (in shares) | shares 130,000
Vested (in shares) | shares (15,000)
Forfeited (in shares) | shares (45,000)
Non-vested, ending balance (in shares) | shares 350,000
Weighted Average Grant Date Fair Value  
Non-vested, beginning balance (in dollars per share) | $ / shares $ 8.42
Granted (in dollars per share) | $ / shares 1.84
Vested (in dollars per share) | $ / shares 4.96
Forfeited (in dollars per share) | $ / shares 3.34
Non-vested, ending balance (in dollars per share) | $ / shares $ 7.75