Quarterly report pursuant to Section 13 or 15(d)

Leases - Lease Maturities (Details)

v3.22.1
Leases - Lease Maturities (Details)
$ in Thousands
Mar. 31, 2022
USD ($)
Operating Leases  
04/01/2022 - 12/31/2022 $ 9,632
01/01/2023 - 12/31/2023 12,609
01/01/2024 - 12/31/2024 10,879
01/01/2025 - 12/31/2025 9,375
01/01/2026 - 12/31/2026 7,560
Thereafter 22,247
Total undiscounted lease payments 72,302
Less: present value adjustment 15,972
Total net lease liabilities 56,330
Finance Leases  
04/01/2022 - 12/31/2022 141
01/01/2023 - 12/31/2023 160
01/01/2024 - 12/31/2024 144
01/01/2025 - 12/31/2025 130
01/01/2026 - 12/31/2026 120
Thereafter 295
Total undiscounted lease payments 990
Less: present value adjustment 171
Total net lease liabilities $ 819