Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Activity of the Restricted Stock Units, Inducement Awards (Details)

v3.24.1.u1
Stockholders' Equity - Activity of the Restricted Stock Units, Inducement Awards (Details)
12 Months Ended
Jan. 01, 2024
$ / shares
shares
Performance Condition  
Restricted Stock Units  
Non-vested at January 2, 2023 (in shares) | shares 0
Granted (in shares) | shares 700,000
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Non-vested at January 1, 2024 (in shares) | shares 700,000
Weighted Average Grant Date Fair Value  
Non-vested at January 2, 2023 (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 1.57
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Non-vested at January 1, 2024 (in dollars per share) | $ / shares $ 1.57
Service Condition  
Restricted Stock Units  
Non-vested at January 2, 2023 (in shares) | shares 0
Granted (in shares) | shares 700,000
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Non-vested at January 1, 2024 (in shares) | shares 700,000
Weighted Average Grant Date Fair Value  
Non-vested at January 2, 2023 (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 1.57
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Non-vested at January 1, 2024 (in dollars per share) | $ / shares $ 1.57