Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)

v3.22.1
Stockholders' Equity - Activity of the Restricted Stock Units During 2021 by Award Type (Details)
12 Months Ended
Dec. 31, 2021
$ / shares
shares
Performance Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 950,000
Granted (in shares) | shares 888,600
Vested (in shares) | shares (58,750)
Forfeited (in shares) | shares (528,152)
Non-vested at December 31, 2021 (in shares) | shares 1,251,698
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 15.70
Granted (in dollars per share) | $ / shares 14.65
Vested (in dollars per share) | $ / shares 15.66
Forfeited (in dollars per share) | $ / shares 15.20
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 15.15
Service Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 200,000
Granted (in shares) | shares 97,000
Vested (in shares) | shares (45,000)
Forfeited (in shares) | shares 0
Non-vested at December 31, 2021 (in shares) | shares 252,000
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 15.70
Granted (in dollars per share) | $ / shares 12.74
Vested (in dollars per share) | $ / shares 8.81
Forfeited (in dollars per share) | $ / shares 0
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 15.79
Market Condition  
Restricted Stock Units  
Non-vested at December 31, 2020 (in shares) | shares 100,000
Granted (in shares) | shares 460,000
Vested (in shares) | shares (15,000)
Forfeited (in shares) | shares (265,000)
Non-vested at December 31, 2021 (in shares) | shares 280,000
Weighted Average Grant Date Fair Value  
Non-vested at December 31, 2020 (in dollars per share) | $ / shares $ 10.45
Granted (in dollars per share) | $ / shares 9.91
Vested (in dollars per share) | $ / shares 14.01
Forfeited (in dollars per share) | $ / shares 10.63
Non-vested at December 31, 2021 (in dollars per share) | $ / shares $ 8.42