Quarterly report pursuant to Section 13 or 15(d)

Leases - Lease Maturities (Details)

v3.22.2.2
Leases - Lease Maturities (Details)
$ in Thousands
Oct. 03, 2022
USD ($)
Operating Leases  
10/4/2022 - 12/31/2022 $ 3,103
01/01/2023 - 12/31/2023 12,178
01/01/2024 - 12/31/2024 10,432
01/01/2025 - 12/31/2025 8,927
01/01/2026 - 12/31/2026 7,110
Thereafter 19,581
Total undiscounted lease payments 61,331
Less: present value adjustment 10,454
Total net lease liabilities 50,877
Finance Leases  
10/4/2022 - 12/31/2022 57
01/01/2023 - 12/31/2023 200
01/01/2024 - 12/31/2024 184
01/01/2025 - 12/31/2025 170
01/01/2026 - 12/31/2026 159
Thereafter 404
Total undiscounted lease payments 1,174
Less: present value adjustment 199
Total net lease liabilities $ 975