Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity - Summary of Activity of RSUs and PSUs (Details)

v3.24.1.u1
Stockholders' Equity - Summary of Activity of RSUs and PSUs (Details)
12 Months Ended
Jan. 01, 2024
$ / shares
shares
Service Condition  
Restricted Stock Units  
Non-vested at January 2, 2023 (in shares) | shares 162,000
Granted (in shares) | shares 330,960
Vested (in shares) | shares (358,595)
Forfeited (in shares) | shares (84,365)
Non-vested at January 1, 2024 (in shares) | shares 50,000
Weighted Average Grant Date Fair Value  
Non-vested at January 2, 2023 (in dollars per shares) | $ / shares $ 14.65
Granted (in dollars per share) | $ / shares 1.30
Vested (in dollars per share) | $ / shares 5.25
Forfeited (in dollars per share) | $ / shares 1.59
Non-vested at January 1, 2024 (in dollars per shares) | $ / shares $ 15.70
Performance Condition  
Restricted Stock Units  
Non-vested at January 2, 2023 (in shares) | shares 1,051,100
Granted (in shares) | shares 496,000
Vested (in shares) | shares (283,487)
Forfeited (in shares) | shares (191,063)
Non-vested at January 1, 2024 (in shares) | shares 1,072,550
Weighted Average Grant Date Fair Value  
Non-vested at January 2, 2023 (in dollars per shares) | $ / shares $ 12.62
Granted (in dollars per share) | $ / shares 1.19
Vested (in dollars per share) | $ / shares 13.66
Forfeited (in dollars per share) | $ / shares 5.85
Non-vested at January 1, 2024 (in dollars per shares) | $ / shares $ 8.27
Market Condition  
Restricted Stock Units  
Non-vested at January 2, 2023 (in shares) | shares 232,500
Granted (in shares) | shares 0
Vested (in shares) | shares (52,500)
Forfeited (in shares) | shares (140,000)
Non-vested at January 1, 2024 (in shares) | shares 40,000
Weighted Average Grant Date Fair Value  
Non-vested at January 2, 2023 (in dollars per shares) | $ / shares $ 5.34
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 6.40
Forfeited (in dollars per share) | $ / shares 5.38
Non-vested at January 1, 2024 (in dollars per shares) | $ / shares $ 3.37