Organization - Narrative (Details) |
1 Months Ended | 6 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Aug. 16, 2023
store
|
Jul. 03, 2023
store
brand
|
Jan. 02, 2023
store
|
Dec. 31, 2021
store
|
|
Nature Of Operations And Summary Of Significant Accounting Policies [Line Items] | ||||
Number of restaurants | 174 | 174 | ||
Number of brands | brand | 2 | |||
Number of international stores | 2 | 1 | ||
BurgerFi | ||||
Nature Of Operations And Summary Of Significant Accounting Policies [Line Items] | ||||
Number of restaurants | 114 | 114 | 118 | |
Number of stores closed | 5 | 15 | ||
BurgerFi | Subsequent Event | ||||
Nature Of Operations And Summary Of Significant Accounting Policies [Line Items] | ||||
Number of stores closed | 1 | |||
Anthony's | ||||
Nature Of Operations And Summary Of Significant Accounting Policies [Line Items] | ||||
Number of restaurants | 60 | 60 | 61 | |
Number of stores closed | 0 | 1 | ||
Anthony's | Subsequent Event | ||||
Nature Of Operations And Summary Of Significant Accounting Policies [Line Items] | ||||
Number of stores closed | 1 |
X | ||||||||||
- Definition Nature of operations and summary of significant accounting policies. No definition available.
|
X | ||||||||||
- Definition Number Of Brands No definition available.
|
X | ||||||||||
- Definition Number Of International Stores No definition available.
|
X | ||||||||||
- Definition Number of stores closed. No definition available.
|
X | ||||||||||
- Definition Represents the number of stores. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|